Attribute | |
---|---|
Brand | Dune |
Blower Drive | Variable Speed |
Certifitions | ENERGY STAR Certified |
CFM | 4 Ton Add on Cooling |
Cooling capacity (Tons) | 4 |
Stages | 2 |
Type of Fuel | Natural |
Voltage | 120-60-1 |
Weight (lbs) | 136 |
Manufacturer | Allied Air Enterprises |
Heating capacity (BTU/Hr) | 70,000 |
Efficiency (AFUE) | 97% |
Flow Configuration | Downflow |
Cabinet Width (In.) | 17 1/2 |
Disclaimer | For professional use only. Refer to all information, warnings and instructions on product and package labeling and accompanying documentation provided by the product manufacturer. Product must be used in accordance with such labeling and documentation. |
Ducane 97G2DF070BV16 , 4 Ton , 97% AFUE , 45000 BTU, Two Stage
Model: 97G2DF070BV16
Availability:In Stock - Ready to ship
- 97% AFUE for energy-efficient heating
- 2-stage heating for better comfort and efficiency
- Variable-speed motor for precise temperature control
- 4-ton cooling capacity compatibility
- ENERGY STAR certified for potential rebates
Brand:Ducane
Reviews
There are no reviews yet.