Dimensions | |
---|---|
Length | 29.5 inches (in) |
Width | 21 inches (in) |
Height | 35 inches (in) |
Weight | 172 pounds (lbs) |
Attributes | |
AFUE | 95 |
Air Flow Direction | Multi-Position |
BTU Input | 100,000 |
BTU Output | 63,000-97,000 |
Blower Motor HP | 1 HP |
Blower Motor Speeds | Variable |
Blower Motor Type | ECM (Electronilly Commutated Motor) |
Blower Wheel Diameter | 11″ |
Blower Wheel Width | 10″ |
Brand | Payne® |
Country of Origin | USA |
Cycle/Hertz | 50/60 Hz |
ETL Listed | No |
Energy Star Rated | Yes |
FER Compliant | Yes |
Fuel Type | Natural Gas |
Furnace Type | Gas |
Gas Connection Type | NPT |
Heating Stages | Two Stage |
Includes Filter Rack | No |
OPT Code | 1PPG96VTAB60100C |
Phase | Single |
Prop 65 | Yes |
UL Listed | No |
Voltage | 115 VAC |
Payne® PG96VTAB60100C , 96.10% AFUE , 100000 BTU, Two Stage
Model: PG96VTAB60100C
Availability:In Stock - Ready to ship
- Up to 96.1% AFUE for significant energy savings
- 100,000 BTU heating input for reliable performance
- Variable 25-speed constant-torque (VCT) ECM blower motor
- 4-way multipoise installation flexibility
- Dual fuel compatibility for versatile heating options
- Available in nine model sizes for diverse applications
Brand:Payne
Reviews
There are no reviews yet.