Goodman 96% AFUE GM9C96 Gas Furnace Nine Speed ECM, Two Stage, Upflow/Horizontal, 100000 btu/hr
Features
- ComfortNet communiting system compatible
- Heavy duty tubular heat exchanger
- secondary heat exchanger
- gas valve provides quiet, economil heating
- Durable Silicon Nitride igniter
- Quiet 2-speed induced draft blower
- Utilizes ComfortNet communiting,thermostats
- Self-diagnostic control board with constant memory output to a dual 7-segment display fault code history
- Color-coded low-voltage terminals with provisions for electronic air cleaner and humidifier
- Efficient and quiet variable-speed airflow system gently ramps up or down according to heating or cooling demand
Attribute | |
---|---|
AFUE | 0.96 |
AMP | 10.6 |
CFM | 1600 |
Coating | Aluminum |
Configuration | Upflow;Horizontal Left;Horizontal Right |
Depth | 28-3/4 in. |
Energy Star Compliant | Yes |
Height | 34-1/2 in. |
Horsepower | 3/4 hp |
Material | Aluminized Stainless Steel |
MBH | 80 |
Stages | Two |
Style Name | GMVC96 Series |
Volts | 115V |
Width | 21 in. |
Product Type | Residential Furnaces |
Colour/Finish Name | Baked Enamel |
Green Product | Yes;Energy Star |
Installation Type | Duct Mount |
Power Source | Gas |
Tonnage | 5 Tons |
Vent Type | Direct;Non Direct |
Weight | 139.00 lb |
Applition | Residential |
Origin | USA |
Specifitions – ETL Listed | Yes |
Colour/Finish tegory | Neutrals |
SEER | 0.96 |
Indoor/Outdoor | Indoor |
SEER2 | 0.96 |
Package Quantity | Pack of 1 |
Diameter | 2 in;3 in |
Fan Speeds | Variable Speed ECM |
BTU (btu/hr) | 80000 |
Reviews
There are no reviews yet.