Dimensions | |
---|---|
Length | 29.5 inches (in) |
Width | 17.5 inches (in) |
Height | 35 inches (in) |
Weight | 152 pounds (lbs) |
Attributes | |
AFUE | 95 |
Air Flow Direction | Multi-Position |
BTU Input | 80,000 |
BTU Output | 50,000-78,000 |
Blower Motor HP | 3/4 HP |
Blower Motor Speeds | Variable |
Blower Motor Type | ECM (Electronilly Commutated Motor) |
Blower Wheel Diameter | 11″ |
Blower Wheel Width | 8″ |
Brand | Payne® |
Country of Origin | USA |
Cycle/Hertz | 50/60 Hz |
ETL Listed | No |
Energy Star Rated | Yes |
FER Compliant | Yes |
Fuel Type | Natural Gas |
Furnace Type | Gas |
Gas Connection Type | NPT |
Heating Stages | Two Stage |
Includes Filter Rack | No |
OPT Code | 1PPG96VTAB48080B |
Phase | Single |
Prop 65 | Yes |
UL Listed | No |
Voltage | 115 VAC |
Payne® PG96VTAB48080B , 96.20% AFUE , 80000 BTU, Two Stage
Model: PG96VTAB48080B
Availability:In Stock - Ready to ship
- Up to 96.2% AFUE for exceptional energy savings
- 80,000 BTU heating input for robust performance
- Variable 25-speed constant-torque (VCT) ECM blower motor
- 4-way multipoise installation flexibility
- Dual fuel compatibility for versatile heating options
- Available in nine model sizes for varied applications
Brand:Payne
Reviews
There are no reviews yet.